mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2
VANUATU ISLANDS, Magnitude 5.5, Mon Oct 07 2024 09:36:59 UTCMon 7th Oct 2024 09:36 UTC

Media downloads available for seismic event C202410070936A. MW 5.5, Mon Oct 07 2024 09:36:59 UTC, W19.56 N168.97.

CENTRAL EAST PACIFIC RISE, Magnitude 5.7, Sun Oct 06 2024 21:53:03 UTCSun 6th Oct 2024 21:53 UTC

Media downloads available for seismic event C202410062152A. MW 5.7, Sun Oct 06 2024 21:53:03 UTC, W13.54 S111.2.

SOUTHERN MID-ATLANTIC RIDGE, Magnitude 5.4, Wed Oct 02 2024 01:09:13 UTCWed 2nd Oct 2024 01:09 UTC

Media downloads available for seismic event C202410020109A. MW 5.4, Wed Oct 02 2024 01:09:13 UTC, W47.01 S10.28.

1 - 2

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead