mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3
TONGA ISLANDS, Magnitude 5.9, Sun Mar 30 2025 15:33:57 UTCSun 30th Mar 2025 15:33 UTC

Media downloads available for seismic event C202503301533A. MW 5.9, Sun Mar 30 2025 15:33:57 UTC, W20.28 S173.69.

TONGA ISLANDS, Magnitude 6.1, Sun Mar 30 2025 15:05:03 UTCSun 30th Mar 2025 15:05 UTC

Media downloads available for seismic event C202503301504A. MW 6.1, Sun Mar 30 2025 15:05:03 UTC, W20.55 S173.75.

TONGA ISLANDS, Magnitude 7.0, Sun Mar 30 2025 12:19:00 UTCSun 30th Mar 2025 12:19 UTC

Media downloads available for seismic event C202503301218A. MW 7.0, Sun Mar 30 2025 12:19:00 UTC, W20.36 S173.66.

CENTRAL MID-ATLANTIC RIDGE, Magnitude 6.6, Fri Mar 28 2025 17:17:40 UTCFri 28th Mar 2025 17:17 UTC

Media downloads available for seismic event C202503281717A. MW 6.6, Fri Mar 28 2025 17:17:40 UTC, E0.85 S29.67.

1 - 2 - 3

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead