mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2
PANAMA, Magnitude 6.8, Fri Oct 09 2026 20:25:46 UTCFri 9th Oct 2026 20:25 UTC

Media downloads available for seismic event C202610092025A. MW 6.8, Fri Oct 09 2026 20:25:46 UTC, E7.67 S81.34.

VANUATU ISLANDS, Magnitude 6.3, Thu Oct 08 2026 09:00:13 UTCThu 8th Oct 2026 09:00 UTC

Media downloads available for seismic event C202610080900A. MW 6.3, Thu Oct 08 2026 09:00:13 UTC, W15.51 N168.35.

LOYALTY ISLANDS, Magnitude 6.7, Fri Sep 25 2026 21:23:14 UTCFri 25th Sep 2026 21:23 UTC

Media downloads available for seismic event C202609252123A. MW 6.7, Fri Sep 25 2026 21:23:14 UTC, W21.21 N168.56.

EASTERN NEW GUINEA REG., P.N.G., Magnitude 6.4, Sun Sep 20 2026 09:17:42 UTCSun 20th Sep 2026 09:17 UTC

Media downloads available for seismic event C202609200917A. MW 6.4, Sun Sep 20 2026 09:17:42 UTC, W5.84 N146.12.

1 - 2

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead