mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2
CUBA REGION, Magnitude 6.8, Sun Nov 10 2024 16:49:59 UTCSun 10th Nov 2024 16:49 UTC

Media downloads available for seismic event C202411101649A. MW 6.8, Sun Nov 10 2024 16:49:59 UTC, E19.88 S77.18.

CUBA REGION, Magnitude 5.9, Sun Nov 10 2024 15:50:08 UTCSun 10th Nov 2024 15:50 UTC

Media downloads available for seismic event C202411101550A. MW 5.9, Sun Nov 10 2024 15:50:08 UTC, E19.9 S76.99.

SOUTH OF PANAMA, Magnitude 5.8, Sat Nov 09 2024 19:30:23 UTCSat 9th Nov 2024 19:30 UTC

Media downloads available for seismic event C202411091930A. MW 5.8, Sat Nov 09 2024 19:30:23 UTC, E7.39 S82.38.

SOUTH OF PANAMA, Magnitude 5.7, Sat Nov 09 2024 10:03:44 UTCSat 9th Nov 2024 10:03 UTC

Media downloads available for seismic event C202411091003A. MW 5.7, Sat Nov 09 2024 10:03:44 UTC, E7.44 S82.4.

1 - 2

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead