mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2
SANTA CRUZ ISLANDS, Magnitude 5.7, Wed Jan 15 2025 21:37:05 UTCWed 15th Jan 2025 21:37 UTC

Media downloads available for seismic event C202501152137A. MW 5.7, Wed Jan 15 2025 21:37:05 UTC, W10.98 N165.71.

CENTRAL MID-ATLANTIC RIDGE, Magnitude 5.7, Tue Jan 14 2025 19:02:10 UTCTue 14th Jan 2025 19:02 UTC

Media downloads available for seismic event C202501141902A. MW 5.7, Tue Jan 14 2025 19:02:10 UTC, E7.5 S35.33.

KYUSHU, JAPAN, Magnitude 5.4, Tue Jan 14 2025 17:12:41 UTCTue 14th Jan 2025 17:12 UTC

Media downloads available for seismic event C202501141712A. MW 5.4, Tue Jan 14 2025 17:12:41 UTC, E31.6 N131.83.

KYUSHU, JAPAN, Magnitude 6.8, Mon Jan 13 2025 12:19:41 UTCMon 13th Jan 2025 12:19 UTC

Media downloads available for seismic event C202501131219A. MW 6.8, Mon Jan 13 2025 12:19:41 UTC, E31.79 N131.84.

1 - 2

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead