mountains gif

Flavour of New Zealand

NZ popular culture 1960 onward

Earthquake Feed

1 - 2 - 3 - 4
BANDA SEA, Magnitude 5.8, Tue Apr 01 2025 10:15:58 UTCTue 1st Apr 2025 10:15 UTC

Media downloads available for seismic event C202504011015A. MW 5.8, Tue Apr 01 2025 10:15:58 UTC, W7.56 N128.49.

SUMBA REGION, INDONESIA, Magnitude 5.6, Mon Mar 31 2025 15:54:21 UTCMon 31st Mar 2025 15:54 UTC

Media downloads available for seismic event C202503311554A. MW 5.6, Mon Mar 31 2025 15:54:21 UTC, W10.02 N119.07.

TONGA ISLANDS, Magnitude 5.9, Sun Mar 30 2025 15:33:57 UTCSun 30th Mar 2025 15:33 UTC

Media downloads available for seismic event C202503301533A. MW 5.9, Sun Mar 30 2025 15:33:57 UTC, W20.28 S173.69.

TONGA ISLANDS, Magnitude 6.1, Sun Mar 30 2025 15:05:03 UTCSun 30th Mar 2025 15:05 UTC

Media downloads available for seismic event C202503301504A. MW 6.1, Sun Mar 30 2025 15:05:03 UTC, W20.55 S173.75.

1 - 2 - 3 - 4

Home

NZ music charts from 1960 onwards, including Lever Hit Parade, the NZ Hit Parade. Lists of NZ television programmes from 1960 onwards. Brief NZ news items from 1960 onwards. Bits and pieces from New Zealand popular culture; the flavour of New Zealand since 1960. Additonally, some of my New Zealand photographs from the present.

April 1973 - August 1973 NZ Listener charts now available.

masthead